Tennis Diary
March 2010
| Thu | 04 | 19:00 | H | Mixed Floodlit 2 | v | Muswell Hill URC |
| Wed | 10 | 19:00 | H | Mens Floodlit 2 | v | Hackney City 1 | Hackney City's home match to be played at Barnet |
| Sun | 14 | 12:00 | A | Mens Winter Vets | v | St. Albans 4 |
| Mon | 15 | 18:30 | A | Mixed Floodlit 1 | v | Stormont |
| Tue | 16 | 19:00 | H | Ladies Floodlit 2 | v | Hackney City | Hackney City's home match to be played at Barnet |
| Wed | 17 | 19:00 | H | Mens Floodlit 1 | v | Highgate Cricket 1 |
| Thu | 18 | 19:00 | H | Mixed Floodlit 2 | v | Davod Lloyd Enfield |
| Tue | 23 | 19:00 | H | Ladies Floodlit 1 | v | Muswell Hill URC |
| Wed | 24 | 19:00 | H | Mens Floodlit 3 | v | Finchley Manor |
| Sun | 28 | 13:00 | H | Mens Winter Vets | v | Gosling |
| Tue | 30 | 19:00 | A | Mixed Floodlit 2 | v | Enfield Chase |
| Wed | 31 | 19:00 | H | Mens Floodlit 4 | v | Hadley Wood 2 |
Middlesex Summer League Website Links (2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |
Hertfordshire Summer League Website Links (2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team | ||
| Mens 5th Team |
Watford Summer League Website Link (2010)
| Mixed Team |
Middlesex Winter League Website Links (2009/2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Mixed 1st Team | |
| Mens 4th Team | Mixed 2nd Team |
Middlesex Summer League Website Links (2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |
Hertfordshire Summer League Website Links (2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team | ||
| Mens 5th Team |
Watford Summer League Website Link (2009)
| Mixed Team |
Middlesex Winter League Website Links (2008/2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | ||
| Mens 4th Team | Mixed Team |
Middlesex Summer League Website Links (2008)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team |
Hertfordshire Summer League Website Links (2008)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |