Tennis Diary
August 2010
| Sun | 01 | 12:00 | H | Mens Herts 3 | v | Berhamsted 2 |
| Sun | 01 | 13:00 | A | Mens Herts 1 | v | Townsend 2 |
| Mon | 02 | 18:30 | A | Ladies Middx 1 | v | Coolhurst |
| Mon | 02 | 18:30 | A | Ladies Middx 2 | v | Highgate Cricket 3 |
| Thu | 05 | 18:30 | H | Mixed Watford | v | Townsend |
| Thu | 05 | 18:30 | A | Mens Middx 4 | v | The Weld Southgate |
| Sat | 07 | 12:00 | H | Ladies Herts 3 | v | Radlett 3 |
| Sat | 07 | 13:00 | A | Mens Herts 1 | v | Leverstock Green 1 |
| Sun | 08 | 13:00 | A | Mens Herts 3 | v | Moor Park 2 |
| Sun | 08 | 13:00 | A | Mens Herts 4 | v | St. Albans 2 |
| Thu | 12 | 18:30 | A | Mixed Watford | v | Rothamsted |
| Sat | 14 | 13:00 | H | Mens Herts 2 | v | Letchworth 2 |
| Sat | 21 | 12:00 | H | Ladies Herts 3 | v | Townsend 5 |
| Sat | 21 | 13:00 | A | Mens Herts 5 | v | Hitchin 3 |
| Sun | 22 | 12:00 | H | Mens Herts 4 | v | Broxborne 1 |
| Mon | 30 | 10:00 | H | Mini Tennis Tournaments |
| Mon | 30 | 14:00 | H | American Tournament |
Middlesex Summer League Website Links (2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |
Hertfordshire Summer League Website Links (2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team | ||
| Mens 5th Team |
Watford Summer League Website Link (2010)
| Mixed Team |
Middlesex Winter League Website Links (2009/2010)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Mixed 1st Team | |
| Mens 4th Team | Mixed 2nd Team |
Middlesex Summer League Website Links (2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |
Hertfordshire Summer League Website Links (2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team | ||
| Mens 5th Team |
Watford Summer League Website Link (2009)
| Mixed Team |
Middlesex Winter League Website Links (2008/2009)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | ||
| Mens 4th Team | Mixed Team |
Middlesex Summer League Website Links (2008)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team |
Hertfordshire Summer League Website Links (2008)
| Mens 1st Team | Ladies 1st Team | |
| Mens 2nd Team | Ladies 2nd Team | |
| Mens 3rd Team | Ladies 3rd Team | |
| Mens 4th Team |